Posted: | 25/11/24 | |
Recruiter: | Nsc Global | |
Reference: | 2857088667 | |
Type: | Permanent | |
Salary: | Competitive | |
Location: | London | |
Description: | Overview NSC Global is a multi-national technology managed network services and infrastructure with a proven track record and a blue-chip client base. Our aim is to be the partner of choice in the services we provide to our clients. The strategy the company has followed to date is to have a small number of large global customers such as AT&T, Accenture, BP, Capgemini, BMW and Verizon, and to become a key supplier leveraging their scale and growth. This strategy has seen NSC grow over the last 15 years to a £150m+ turnover company, profitable, with 1,500 plus employees across the globe operating in over 60 countries. Despite its scale NSC remains, at heart, an entrepreneurial company delivering solutions to sometimes complex problems in a creative and flexible manner. To be able to do this on a global basis is what makes us a long standing preferred supplier to many of our customers. This role reports into the CFO in London and will be responsible for the analysis and presentation of financial and non-financial data to the CEO, Board and senior management. The successful candidate will work closely with the CFO, the Group Financial Controller and the Business Heads to ensure that the Company is making the most of the data it holds to drive decision making and understanding throughout the group. The Head of Planning and Analysis will have 2 teams reporting into them. These consist of
The ideal candidate will by highly analytical with excellent communication skills. Most of our work is done in Excel so the candidate must be very happy rolling up their sleeves and helping build and maintain financial models. A key part of the role will be communication and management. The candidate must be able to communicate to non-financial business leads in a way that is informative and engaging, and feel connected to the operations and activities of the business as well as the numbers. The commercial controller team will need developing to help ensure consistent reporting and communication across the business as and also be support when dealing with business leads and project managers. It would be expected that the candidate will have a at least a 2(i) numerical degree from a good university, along with a professional qualification such as an accountancy or and MBA. The role is not suitable for someone just moving into FP&A and the candidate would ideally have 3 to 4 years FP&A experience. | |