Posted: | 25/11/24 | |
Recruiter: | Point72 Asset Management, L.P | |
Reference: | 2857092818 | |
Type: | Permanent | |
Salary: | Competitive | |
Location: | London | |
Description: | A Career in Long/Short Equities at Point72 Long/short equity is Point72's core investment strategy, and our success is dependent upon our investing teams, comprised of portfolio managers and research analysts. Summary As a data analyst embedded in an investing team, you will help drive innovation by leveraging a variety of data sources and systems. You will work directly with a portfolio manager and their team of research analysts to connect data and fundamental research. Your work will support investment theses and help inform investment decisions. What You'll Do
What's Required
We take care of our people We invest in our people, their careers, their health, and their well-being. When you work here, we provide:
About Point72 Point72 Asset Management is a global firm led by Steven Cohen that invests in multiple asset classes and strategies worldwide. Resting on more than a quarter-century of investing experience, we seek to be the industry's premier asset manager through delivering superior risk-adjusted returns, adhering to the highest ethical standards, and offering the greatest opportunities to the industry's brightest talent. For more information, visit | |