Posted: | 26/11/24 | |
Recruiter: | Flotek | |
Reference: | 2857909648 | |
Type: | Permanent | |
Salary: | £35,000 Annual | |
Location: | St. Asaph, Clwyd | |
Description: | Job Title: Assistant Management Accountant Location: St Asaph, Wales (office based) Salary: Up to £35,000 per annum, depending on experience Job Type: Full time, Permanent Working Hours: Monday to Friday - 9.00am to 5.30pm (Flexible Hours within 8am - 6pm) About Flotek: Flotek Group is a dynamic and innovative technology company with a nationwide presence. We specialise in providing IT and communication solutions to small and medium-sized businesses across the UK. Our mission is to empower businesses with cutting-edge technology while delivering exceptional customer service. About the Role: Opportunity to join a national technology company, growing rapidly both organically and through acquisition, having gone from three to 100 staff and 13 group companies in less than three years. Reporting to the Head of Finance, you ll focus on assisting in the preparation of monthly Group, Company and Departmental Management Accounts. We re looking for someone who embraces the opportunity to join a high growth business and play a long term role in it s success by developing into an experienced member of the finance team. Flotek will support the successful candidate with in house training and structured study support towards advanced professional qualifications. Key Responsibilities:
About you: Experience Required:
Remuneration and Benefits:
Please Note: Due to the nature of the role the company will not be able to offer sponsorship or relocation assistance so candidates must already reside in, and have the right to work in, the UK in order to be considered. Please click on the APPLY button to send your CV and Cover Letter for this role. Candidates with the experience or relevant job titles of: Management Accounts, Finance, Purchase Orders, Expenses, Currency, Reconciliation, Banking, Payroll, Credit Control, Fixed Assets, Statutory Accounts, Auditing, Budgets, CIMA, ACCA, AAT, VAT, Variance, Financial Reports, Overheads, Costs, Statements, Figures, Liability, Assets, Cash Flow, Balance Sheets, SAGE, MS Office and Spreadsheets may also be considered for this role | |