Posted: | 02/01/25 | |
Recruiter: | Enstar Group | |
Reference: | 2874100352 | |
Type: | Permanent | |
Salary: | Competitive | |
Location: | London | |
Description: | Group Head of Accounts Payable, Travel & Expenses London About you and the role: The Global Head of Accounts Payable, Travel & Expense is responsible for leading the Accounts Payable ('AP') and T&E functions for the organization on a global scale. This includes managing the processing of invoices and payments, ensuring compliance with internal controls and external regulations, and providing leadership and driving strategic direction for the AP team. The role oversees the day-to-day activities of Enstar's Accounts Payable ('AP') and T&E employees located in the US and UK. The role manages the workload of the teams in each region to ensure that the needs of the wider business are met in respect of prompt and efficient settlement of valid expenses, the processing of staff expense reports, maintenance of corporate travel supplier relationships, and oversight of Enstar's corporate card program. The role collaborates closely with finance, procurement, IT, and key stakeholders across Enstar's business operations. It also coordinates closely with regional Treasury teams to ensure sufficient liquidity is available in all regions. In addition to providing leadership to the AP/T&E operations, the Global Head of AP and T&E will identify and execute on initiatives that improve the efficiency of the Global AP operations, primarily through increased alignment of processes across regions, efficient AP onboarding of acquired entities, and greater use of automation and technology solutions. The role will also provide leadership to the AP and T&E teams through training, coaching, and performance management. It will be responsible for the ongoing professional development of all individuals within the global team, including the identification and development of high-potential staff. What you will be doing:
What you will bring:
Who we are: Enstar Group Limited ("Enstar" or "EGL") is a leading global insurance group. Through our network of group companies, we help others release capital by taking over liability portfolios which no longer make strategic sense for them to hold. Enstar maintains a strong balance sheet. We hold long-term issuer ratings of BBB+ with stable outlook by S&P and Fitch. Enstar's capital base continues to grow, reaching $7.4 billion at the end of 2023. A characteristic that is core to our culture: we encourage an entrepreneurial spirit, and our colleagues have autonomy to shape strategy, innovate new revenue streams, and we reward those who are commercially focused. Equal Opportunities at Enstar: Our annual Inclusivity Index puts Enstar ahead of the industry in terms of diversity and inclusivity. We're an equal opportunity employer and believe that our diversity creates an authentic working culture. Enstar is committed to providing an accessible recruitment experience for all those interested in working with us. | |