Posted: | 03/01/25 | |
Recruiter: | Harrington Starr | |
Reference: | 2874994628 | |
Type: | Permanent | |
Salary: | Competitive | |
Location: | London | |
Description: | Quantitative Analyst 4 days onsite, 1 day wfh About the Role My client is seeking a Quantitative Analyst to join their prediction team. You will use extensive datasets to enhance predictive models, explore new methodologies, and develop solutions. This role involves a blend of in-depth analysis and innovative modelling to tackle unique challenges in sports analytics. You will be joining a collaborative team of data scientists and sports analysts, as well as having the freedom to explore and develop individual ideas. Requirements
Preferred Qualifications
What you'll get
Interested? Apply to this role or send your CV directly to to be considered. | |