Recruiting now












Posted: | 03/04/25 | ||
Recruiter: | Adecco | ||
Reference: | 2924857004 | ||
Type: | Permanent | ||
Salary: | £100,000 - £120,000 Annual 14% bonus, 10% pension | ||
Location: | Bromley, London | ||
Description: | Data Science Manager (Insurance, Propensity Models, Python) 90,000 - 120,000 plus excellent benefits including a 14% bonus and 10% pension Location: Bromley, Kent 2 days in the office Are you a talented Data Science professional looking to take your career to the next level? A leading financial institution in the insurance sector is seeking a dynamic Data Science Manager to join their Actuarial team. If you're passionate about leveraging data science to drive business strategy and have a strong background in propensity models, we want to hear from you! About the Role: In this exciting brand new role, you'll be at the forefront of building and implementing innovative data science solutions that align with our client's strategic goals. You'll have previous experience of strong Stakeholder engagement and collaborate closely with various stakeholders across the globe, including Business Solutions, Distribution Channels, Marketing, and Actuarial teams. This opportunity is perfect for someone with a quantitative background looking to enhance their commercial experience within the life insurance sector. Key Responsibilities:
What We're Looking For:
If you're ready to make a significant impact in the world of data science within the insurance industry, apply now! Join us in shaping the future of our client's data-driven initiatives and unlock your potential in a role that values innovation and collaboration. Apply today send your CV to (url removed) and embark on an exciting journey with us! We can't wait to see how you can contribute to our client's success!
| ||