Recruiting now










Posted: | 09/04/25 | ||
Recruiter: | Wex Europe | ||
Reference: | 2928642097 | ||
Type: | Permanent | ||
Salary: | £45,000 - £50,000 Annual | ||
Location: | City, Manchester | ||
Description: | FINANCIAL STRATEGY ANALYST/ MACNHESTER / HYBRID / £45,000-£50,000 PLUS BENEFITS WEX Europe Services Ltd are the owner of the Esso Card Fuel Card Portfolio, and with offices across Europe and the US are one of the Europe s largest providers of fuel cards. The Financial Analyst will play a key role in supporting business decision-making through effective financial modelling, analysis, and forecasting. This role will primarily focus on analysing existing business operations, contributing to the budgeting process, delivering accurate financial forecasts, and producing the monthly business review pack. The ideal candidate will demonstrate exceptional attention to detail, possess strong commercial acumen, and have excellent Excel skills, and be a self-starter who thrives in a dynamic environment. What s on Offer?
Key Responsibilities of the Financial Strategy Analyst:
Experience you ll bring:
What s Next? | ||